OneCard
Student Budget Planner |
|

| 2011/2012 MEAL PLAN BUDGET PLANNER - SUMMARY | ||||||
| FALL TERM 2011 | ||||||
| Week Endng | A - LIGHT | B - MEDIUM | C - HEARTY | |||
| SEPTEMBER | $1,500 | $1,650 | $1,800 | |||
| 11th Sept | $1,400 | $1,540 | $1,680 | |||
| 18th Sept | $1,300 | $1,430 | $1,560 | |||
| 25th Sept | $1,200 | $1,320 | $1,440 | |||
| OCTOBER | 2nd Oct | $1,100 | $1,210 | $1,320 | ||
| 9th Oct | $1,000 | $1,100 | $1,200 | |||
| 16th Oct | $900 | $990 | $1,080 | |||
| 23rd Oct | $800 | $880 | $960 | |||
| 30th Oct | $700 | $770 | $840 | |||
| NOVEMBER | 6thNov | $600 | $660 | $720 | ||
| 13th Nov | $500 | $550 | $600 | |||
| 20th Nov | $400 | $440 | $480 | |||
| 27th Nov | $300 | $330 | $360 | |||
| DECEMBER | 4th Dec | $200 | $220 | $240 | ||
| 11th Dec | $100 | $110 | $120 | |||
| 18th Dec | $0 | $0 | $0 | |||
| WINTER TERM 2012 | ||||||
| Week Starting | A - LIGHT | B - MEDIUM | C - HEARTY | |||
| JANUARY | $1,500 | $1,650 | $1,800 | |||
| 8th Jan | $1,385 | $1,523 | $1,662 | |||
| 15th Jan | $1,269 | $1,396 | $1,523 | |||
| 22nd Jan | $1,154 | $1,269 | $1,385 | |||
| 29th Jan | $1,038 | $1,142 | $1,246 | |||
| FEBRUARY | 5th Feb | $923 | $1,015 | $1,108 | ||
| 12th Feb | $ 808 $888 $969 | |||||
| 13th- 19th Feb | READING WEEK | READING WEEK | READING WEEK | |||
| 26th Feb | $692 | $762 | $831 | |||
| MARCH | 4th Mar | $577 | $635 | $692 | ||
| 11th Mar | $462 | $508 | $554 | |||
| 18th Mar | $346 | $381 | $415 | |||
| 25th Mar | $231 | $254 | $277 | |||
| APRIL | 1st Apr | $115 | $127 | $138 | ||
| 8th Apr | $0 | $0 | $0 | |||
| MEAL PLAN (required for dormitory style residence) | ||||||
| Plan Type | PRIME | ALTERNATIVE | FLEX FOOD | PLAN TOTAL | LEVY | TOTAL COST |
| A | $925.00 | $500.00 | $75.00 | $1,500.00 | $75.00 | $1,575.00 |
| B | $950.00 | $500.00 | $200.00 | $1,650.00 | $82.50 | $1,732.50 |
| C | $1,000.00 | $500.00 | $300.00 | $1,800.00 | $90.00 | $1,890.00 |
| Note: above values are for the semester. | ||||||
Item |
Cost |
| ACADEMIC FEES | |
| Tuition | $5,000 |
| Incidental Fees | $500 |
| Books | $800 |
| Total Academic | $6,300 |
| LIVING (OFF CAMPUS) | |
| Rent, utilities and phone ($500 x 8 months) | $4,000 |
| Food ($400 x 8 months) | $3,200 |
| Clothing | $500 |
| Travel (local and two trips home) | $500 |
| Personal (entertainment, laundry, hair, etc.) | $2,400 |
| Total Living | $10,600 |
| GRAND TOTAL | $16,900 |